Instrument Index
Administration (ADM)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Behavioral Research Methods Shared Resource (BRMSR)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Center for Cardiovascular Research Physiology Core (CCVRPC)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| VisualSonics | Vevo 770 | Ultrasound machine | Biological Resources Laboratory, 118 |
| Mouse Specifics | ML826M51 | ECGenie | Biological Resources Laboratory, 118 |
| Scisense | FY097B | Pressure-Volume hemodynamics system | Biological Resources Laboratory, 173 |
Center for Structural Biology (CSB)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Confocal Microscopy Facility (CMF)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| CellBiology Trading | AIS2 | Automated Injection System | Medical Sciences Building, E-32A |
| Applied Precision | DeltaVision | Deconvolution Microscope | Medical Sciences Building, E818 |
| Carl Zeiss | TIRF | TIRF Microscope | Medical Sciences Building, E-334 |
| Olympus | BX51 | Fluorescence Microscope | Medical Sciences Building, E-334 |
| PerkinElmer | Volocity 4.7 | Volocity Image Analysis Workstation (Mac) | Medical Sciences Building, E-334 |
| Invitrogen | iPrep | iPrep Purification Instrument | Medical Sciences Building, E-334 |
| Molecular Devices | MetaMorph Premier | MetaMorph Image Analysis Workstation (PC) | Medical Sciences Building, E-334 |
| Olympus | VivaView FL | Incubator/Fluorescence Microscope | Medical Sciences Building, E-331 |
| Shandon | Cytospin 3 | Cytospin Centrifuge | Medical Sciences Building, E-333 |
| Carl Zeiss | LSM 510 META | Confocal Microscope | Medical ScienceS Building, E-330 |
| Carl Zeiss | LSM 710 | Confocal Microscope | Medical ScienceS Building, E-330 |
Core Genomics Facility (CGF)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Affymetrix | . | Affymetrix GeneChip System | College of Medicine West (CMW), A-301 |
| Bio-Rad | - | Experion Automated Electrophoresis System | College of Medicine West (CMW), A-301 |
| PerkinElmer | - | ScanArray Lite Microarray Analysis System | College of Medicine West (CMW), A-301 |
| Thermo Scientific | - | Nanodrop 1000 UV/Vis Spectrophotometer | College of Medicine West (CMW), A-301 |
| Quagen | - | BioRobot 8000 | College of Medicine West (CMW), A-301 |
| AVISO | - | PrimusHT high-throughput PCR Cycler | College of Medicine West (CMW), A-301 |
| Gene Machines | - | OmniGrid Accent Microarrayer Spotter | College of Medicine West (CMW), A-301 |
| Sequenom Inc. | . | MassARRAY Analyzer 4 | College of Medicine West (CMW), A-301 |
DNA Services (DNAS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Applied Biosystems, Inc. | 3730xl | Capillary Sequencer | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | 7900HT | Real Time PCR | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | 7500 FAST | Real Time PCR | College of Medicine West (CMW), A-310 |
| RRC | Eppendorf epMotion 5075 | Liquid handling robot | College of Medicine West (CMW), A-310 |
| Invitrogen | E-Base | E-Gel Electrophoresis System | College of Medicine West (CMW), A-310 |
| Thermo Scientific | Legend T+ | Centrifuge | College of Medicine West (CMW), A-310 |
| Invitrogen | Neon | Transfection System | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | VeritiĀ® 96-Well Thermal Cycler | Gradient PCR Thermocycler | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | ViiA7 | Real Time PCR | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | Ion Torrent | PGM | College of Medicine West (CMW), A-310 |
| RRC | Promega | Maxwell 16 | College of Medicine West (CMW), A-310 |
| Applied Biosystems, Inc. | Ion Torrent | Proton | College of Medicine West (CMW), A-310 |
| Agilent | Agilent | 2200 TapeStation | College of Medicine West (CMW), A-310 |
| RRC | Covaris | DNA and RNA Shearing | College of Medicine West (CMW), A-310 |
| RRC | Sage Science | Pippin Prep | College of Medicine West (CMW), A-310 |
Electron Microscopy Service (EMS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| JEOL | JEM-ARM200CF | Aberration Corrected Analytical Electron Microscope (TEM/STEM) | Science and Engineering South, 104A |
| Kratos | AXIS-165 | X-ray Photon Spectroscopy | Science and Engineering South, 109B |
| Omicron | VT-SPM | Scanning Probe Microscope | Science and Engineering South, 109B |
| Veeco | GEN II | Oxide Molecular Beam Epitaxy | Science and Engineering South, 109B |
| JEOL | JEM-100CX II | TEM | Science and Engineering South, 116AA |
| Renishaw | Ramascope 2000 | Raman Spectrometer | Science and Engineering South, 116B |
| JEOL | JEM-3010 | Materials Science TEM | Science and Engineering South, 116C |
| JEOL | JEM-1220 | Life Science TEM | Medical Sciences Building, E-5H |
| JEOL | JSM-6320F | Field Emission SEM | Medical Sciences Building, E-32F |
| Hitachi | S-3000N | Variable Pressure SEM | Medical Sciences Building, E-5G |
| Gatan, Protochips, Nanofactory, Fischione: | 636, 652, Aduro, Poseidon, STM, 2030 | Special Holders for TEM | Science and Engineering South, 116A |
| Prep | EMS-E | Materials Science Specimen Preparation | Science and Engineering South, 116A |
| Prep | EMS-W | Life Science and SEM Specimen Preparation | Medical Sciences Building, E-5B |
| VG Microscopes | HB601UX | Aberration Corrected STEM | Science and Engineering South, 104C |
| UIC - Ultrafast Physics | UEM | Ultrafast Electron Microscope | Science and Engineering South, 119 |
Flow Cytometry Service (FCS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Beckman Coulter | Cyan ADP | CYAN | Medical Sciences Building, E-25 |
| Becton Dickinson | LSR I | LSR I | Medical Sciences Building, E-25 |
| Bio-Rad | Bio-Plex | Bio-Plex | Medical Sciences Building, E-25 |
| Beckman Coulter | EPICS Elite ESP | ELITE | Medical Sciences Building, E-25 |
| Invitrogen | Cell Counter | Countess Cell Counter | Medical Sciences Building, E-25 |
| Beckman Coulter | MoFlo | MoFlo | Medical Sciences Building, E-20 |
| Miltenyi-Biotec | AutoMACS | AutoMACS | Medical Sciences Building, E-20 |
| Becton Dickinson | Fortessa | BD LSR Fortessa | Medical Sciences Building, E-817 |
High Throughput Screening (HTS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Tecan | Freedom EVO 200 | Liquid-handling robot | MBRB, 3211 |
| Tecan | Infinite M200 Pro | Spectrophotometer | MBRB, 3211 |
| Infors | Multitron | Plate incubator shaker | MBRB, 3211 |
| Thermo Fisher Scientific | Seal-It 100 | plate sealer | MBRB, 3211 |
Laser Capture Microdissection Service (LCMS)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Macromolecular Structure Facility (MSF)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Rigaku | IV++ | RAXIS IP Detector | MBRB, 1111 |
| Rigaku | IIc | RAXIS IP Detector | MBRB, 1111 |
| Rigaku | 2000 | Xstream | MBRB, 1111 |
| Rigaku | Yale | Mirrors | MBRB, 1111 |
| Rigaku | Varimax | Mirrors | MBRB, 1111 |
| Rigaku | RAPID | RAPID | MBRB, 1121 |
| Rigaku | 2000 | Xstream | MBRB, 1121 |
Magnetic Resonance Imaging (MRI)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Agilent | Agilent 9.4 T | Preclinical MRI | NMRL, B01 |
Mass Spectrometry, Metabolomics & Proteomics (PIF)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Mass Spectrometry, Metabolomics & Proteomics Facility (MMPF)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Agilent | 1946A LC-MSD | Single Quad LC Mass Spectrometer | College of Pharmacy, 550 |
| Thermo Scientific | TSQ Quantum | Triple Quad LC Mass Spectrometer | College of Pharmacy, 550 |
| Waters | Waters SYNAPT | Q-Tof SYNAPT LC Mass Spectrometer | College of Pharmacy, 550 |
| Shimadzu | LCMS IT-TOF | LCMS IT-TOF Mass Spectrometer | College of Pharmacy, 550 |
| Agilent | 6410 QQQ | Triple Quad LC Mass Spectrometer | College of Pharmacy, 550 |
| Applied Biosystems, Inc. | Voyager-DE Pro | MALDI-TOF Mass Spectrometer | College of Pharmacy, 552 |
| Thermo Scientific | LTQ FT | ICR LC Mass Spectrometer | College of Pharmacy, 552 |
| Thermo Fisher Scientific | Orbitrap Velos Pro | Orbitrap Velos Pro | College of Pharmacy, 552 |
| JEOL | GCMate II | Magnetic Sector GC Mass Spectrometer | Science and Engineering South, 109A |
| Thermo Scientific | LCQ Classic | Quadrupole Ion Trap LC Mass Spectrometer | Science and Engineering South, 109A |
| Applied Biosystems, Inc. | 4700 Proteomics Analyzer | MALDI-TOF/TOF Mass Spectrometer | Science and Engineering South, 109 |
| Agilent | 3100 | OFFGel Preparative Isoelectric Focusing Apparatus | College of Pharmacy, 553 |
Molecular Interactions Laboratory (MIL)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| GE | T100 | Biacore Surface Plasmon Resonance | MBRB, 1131 |
Nuclear Magnetic Resonance Laboratory (NMR/micro-)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Bruker-Biospin | AVANCE | 500 MHz NMR/micro-MRI | Medical Sciences Building, E-21 |
| Bruker-Biospin | AVANCE | 360 MHz NMR | Medical Sciences Building, E-21 |
Protein Research Laboratory (PRL)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Research Histology and Tissue Imaging Core (RHTIC)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Microm International GmbH | HM340 E | Paraffin Microtome | College of Medicine Research Building, 6100 |
| Microm International GmbH | HM500 OM | Vacutome Cryostat | College of Medicine Research Building, 6100 |
| Nikon Corporation | Eclipse E400 with Spot RT Camera | Epi-fluorescence microscope | College of Medicine Research Building, 6100 |
| Advanced Microscopy Group | EVOS FL | AMG Evos FL Inverted Microscope | College of Medicine Research Building, 6100 |
| Aperio Technologies | Scanscope CS | Aperio Scanner | College of Medicine Research Building, 6094 |
| Aperio Technologies | HP xw4300 Workstation | Aperio Scoring Workstation | College of Medicine Research Building, 6094 |
| Leica | ASLMD | Laser Capture Microdissection (COMRB) | College of Medicine Research Building, 6094 |
| Leica | MZ-16 with RTKE Spot Camera | Dissecting Microscope | College of Medicine Research Building, 6094 |
| Caliper Life Sciences | Vectra | Vectra | College of Medicine Research Building, 6154 |
| Caliper Life Sciences | HP xw4300 Workstation | Vectra Scoring Workstation | College of Medicine Research Building, 6154 |
| Leica | LMD7000 | Laser Capture Microdissection (DENT) | Dentistry, 430C |
Scientific Computing Core (SCS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| RRC | IS | Imaging Station | Medical Sciences Building, E-6 |
| Accelrys Software Inc. | GCG SeqLab | GCG Server | Medical Sciences Building, E-6 |
Scientific Instrument Shop (SIS)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Scientific Supply Center (SSC)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Specimen Banking Core (SBC)
| Manufacturer | Model # | Instrument Name | Location |
|---|
Transgenic Production Service (TPS)
| Manufacturer | Model # | Instrument Name | Location |
|---|---|---|---|
| Xenogen (Caliper Life Sciences) | IVIS Spectrum | IVIS Imaging System | Biologic Resources Center (BRL), 112 |