Facility Fees Index
Administration (ADM)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Behavioral Research Methods Shared Resource (BRMSR)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Initial consultation | per hour | - / 0 | - / - | - / - |
| Additional consultation with core faculty | per hour | - / 100 | - / - | - / - |
| Interviewer training | session | - / 400 | - / - | - / - |
| Anthropometric training | session | - / 200 | - / - | - / - |
Center for Cardiovascular Research Physiology Core (CCVRPC)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Echocardiography | n/a | 50 / 90 | - / 135 | - / 180 |
| Trans-Aortic Banding | mouse | - / 150 | - / 225 | - / 300 |
| Coronary Artery Ligation | mouse | - / 180 | - / 270 | - / 360 |
| In vivo hemodynamics (P/V) | mouse | - / 200 | - / 300 | - / 400 |
| Osmotic Pump Implantation | mouse | - / 30 | - / 45 | - / 60 |
| ECGenie | per hour | 10 / - | - / - | - / - |
| Training (Echocardiography) | per hour | - / 75 | - / 112.5 | - / 150 |
| Training (ECGenie) | per hour | - / 50 | - / 75 | - / 100 |
| Consultation | per hour | - / 50 | - / 75 | - / 100 |
Center for Structural Biology (CSB)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Confocal Microscopy Facility (CMF)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Microscope Training (4 Hours Total) | user | - / 280 | - / 406 | - / 812 |
| Automated Injection System (Setup) | user | - / 35 | - / 51 | - / 102 |
| Automated Injection System (Hourly Use) | per hour | 50 / 85 | 78 / 132 | 156 / 264 |
| LSM 510 META Confocal Microscope | per hour | 35 / 70 | 55 / 109 | 102 / 202 |
| TIRF Microscope (Laser TIRF) | per hour | 25 / 50 | 39 / 78 | 75 / 150 |
| Cytospin 3 Centrifuge | per hour | 10 / - | 15 / - | 25 / - |
| TIRF Microscope (Widefield Fluorescent) | per hour | 15 / 30 | 23 / 47 | 46 / 94 |
| PerkinElmer Volocity 3D Image Analysis Workstation (Hourly Use) | per hour | 3 / - | 5 / - | 10 / - |
| PerkinElmer Volocity 3D Image Analysis Access (Monthly Remote Use) | monthly | 25 / - | 50 / - | 75 / - |
| TIRF Microscope (Transmitted Light) | per hour | 5 / 10 | 8 / 16 | 15 / 30 |
| BX51 Fluorescence Microscope | per hour | 10 / - | 16 / - | 32 / - |
| LSM 710 Confocal Microscope | per hour | 40 / 75 | 60 / 114 | 110 / 215 |
| DeltaVision Deconvolution Microscope | per hour | 25 / - | 39 / - | 78 / - |
| Olympus VivaView Incubator / Fluorescence Microscope | per hour | 20 (< 4 hr), then $5 / 40 | 30 (< 4 hr), then $5 / 50 | 40 (< 4 hr), then $5 / 60 |
| MetaMorph Image Analysis Workstation (PC) | per hour | 3 / - | 5 / - | 10 / - |
Core Genomics Facility (CGF)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Glass Slide Array: sample labeling and hybridization | sample | - / inquire | - / - | - / - |
| Glass Slide Array: data acquisition | sample | - / inquire | - / - | - / - |
| RNA purification | sample | - / inquire | - / - | - / - |
| Data analysis | per hour | - / inquire | - / - | - / - |
| Use of Experion system | run | inquire / inquire | - / - | - / - |
| Sequenom: methylation analyses | user | - / inquire | - / - | - / - |
| Sequenom: genotyping analyses | user | - / inquire | - / - | - / - |
| Post-array data validation | user | - / inquire | - / - | - / - |
| Affymetrix whole-transcript expression analysis: Gene 1.0 ST array processing | sample | - / inquire | - / - | - / - |
| Affymetrix whole-transcript expression analysis: Exon 1.0 ST array processing | sample | - / inquire | - / - | - / - |
| Affymetrix 3' IVT expression analysis | sample | - / inquire | - / - | - / - |
| Affymetrix: miRNA profiling | sample | - / inquire | - / - | - / - |
DNA Services (DNAS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Please refer to our Wiki page | per project | - / - | - / - | - / - |
Electron Microscopy Service (EMS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Basic Training on TEM or SEM (JEM-1220, JEM-3010, S-3000N only) | user | - / 640 | - / 1008 | - / 2160 |
| Additional or Conversion Training | per hour | - / 80 | - / 126 | - / 252 |
| Aberration Corrected Electron Microscopes | per hour | 50 / 90 | 78 / 141 | 200 / 290 |
| Conventional Electron Microscopes | per hour | 40 / 80 | 63 / 126 | 162 / 252 |
| Surface Analysis | per hour | 40 / 80 | 63 / 126 | 162 / 252 |
| Raman Spectroscopy | per hour | 30 / 70 | 47 / 110 | 130 / 220 |
| Oxide MBE/ UHV SPM | per day | 105 / 210 | 163 / 326 | 326 / 652 |
| Specimen Preparation (unnassisted use) | sample | 14 / - | 22 / - | 80 / - |
| Specimen Prepartion (Assisted Use) | per hour | - / 54 | - / 85 | - / 170 |
| Ultramicrotomy | per hour | 14 / 54 | 22 / 85 | 80 / 170 |
| Ion Mills | per day | 14 / 54 | 22 / 85 | 80 / 170 |
Flow Cytometry Service (FCS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| MoFlo Legacy Cell Sorter | per hour | NA / 80 | NA / 124 | NA / 248 |
| MoFlo Non-sorting Experiments | per hour | NA / 70 | NA / 109 | NA / 217 |
| Full service After Hours | per hour | NA / 90 | NA / 240 | NA / 279 |
| Penalty, Unscheduled Full Service after hours | job | NA / 50 | NA / 78 | NA / 155 |
| Elite Cell Sorter | per hour | NA / 80 | NA / 124 | NA / 248 |
| LSR I flow cytometer | per hour | 33 / 60 | 51 / 93 | 102 / 186 |
| Cyan ADP or Cyan II flow cytometers | per hour | 35 / 60 | 54 / 93 | 108 / 186 |
| Sort Setup | job | NA / 35 | NA / 54 | NA / 108 |
| Cloning setup | job | NA / 45 | NA / 70 | NA / 139 |
| Surcharge For Multi-laser Experiments | job | NA / 18 | NA / 28 | NA / 56 |
| LSR Fortessa with HTS flow cytometer | per hour | 39 / 60 | 61 / 93 | 122 / 186 |
| Gallios flow cytometer | per hour | 37 / 60 | 57 / 93 | 115 / 186 |
| Data analysis | per hour | 20 / 60 | 31 / 93 | 62 / 186 |
| AutoMACS magnetic bead-based cell sorter | job | 13 / na | 20 / na | 40 / na |
| Cell Counter | slide | 2 / na | 3 / na | 4 / na |
| Training for data acquisition and analysis | per hour | NA / 70 | NA / 108 | NA / 216 |
High Throughput Screening (HTS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Laser Capture Microdissection Service (LCMS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Macromolecular Structure Facility (MSF)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Magnetic Resonance Imaging (MRI)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| 9.4 T MRI | per hour | 100 / 150 | 150 / 250 | 200 / 300 |
Mass Spectrometry, Metabolomics & Proteomics (PIF)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Mass Spectrometry, Metabolomics & Proteomics Facility (MMPF)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Low Resolution Analysis (Assisted) via EI/CI on GC-MATE | sample | na / 15 | na / 24 | na / 48 |
| Exact Mass Analysis (Assisted) via EI/CI on GC-MATE | sample | na / 26 | na / 40 | na / 80 |
| Exact Mass Analysis (Assisted) | sample | na / 15 | na / 24 | na / 48 |
| Instrument Access (except LTQ-FT and ObriTrap Velos) | per hour | 25 / 52 | 39 / 81 | 78 / 162 |
| Thermo LTQ-FT access | per hour | 65 / 92 | 102 / 144 | 204 / 288 |
| Thermo LTQ OrbiTrap Velos access | per hour | 75 / 102 | 117 / 159 | 234 / 318 |
| Protein ID | each | 130 / 130 | 195 / 195 | 260 / 260 |
| Protein Molecular Weight | each | n/a / 40 | n/a / 60 | n/a / 80 |
| OFFGel Isoelectric focusing | each | 50 / 140 | 75 / 165 | 100 / 190 |
| Protein Quantitation | job | inquire / inquire | inquire / inquire | inquire / inquire |
Molecular Interactions Laboratory (MIL)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| instrument usage | per day | 100 / 150 | 150 / 200 | 200 / 250 |
Nuclear Magnetic Resonance Laboratory (NMR/micro-)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| 500 MHz NMR | per hour | 12 / 72 | 18 / 108 | 30 / 210 |
| 360 MHz NMR | per hour | 6 / 66 | 10 / 100 | 20 / 180 |
Protein Research Laboratory (PRL)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Peptide synthesis (per Amino acid residue) | sample | N/A / 20 | N/A / 22 | N/A / 25 |
| 2D SDS PAGE | sample | N/A / 200 | N/A / 225 | N/A / 300 |
| HPLC purification | sample | N/A / 200 | N/A / 250 | N/A / 300 |
| Peptide Affinity Purification | sample | N/A / 260 | N/A / 280 | N/A / 400 |
| Protein A/G column Purification | sample | N/A / 200 | N/A / 220 | N/A / 300 |
| Circular Dichroism Spectrometer | sample | 20 / 15 | 20 / 20 | 30 / 30 |
| BioRad Scanner (30 Minutes) | user | 10 / N/A | 15 / N/A | 20 / N/A |
| Polyclonal Antibody Production | sample | N/A / 850 | N/A / 900 | N/A / 1200 |
| Monoclonal Antibody Producton | sample | N/A / 3800 | N/A / 5000 | N/A / 6000 |
| Spectroscopic Analysis of Peptide or Protein | sample | N/A / Inquire | N/A / Inquire | N/A / Inquire |
Research Histology and Tissue Imaging Core (RHTIC)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Histology Stat Service (Add on charge) | per project | na / TBD | na / TBD | na / TBD |
| Histology Processing | each | na / 11 | na / 16.5 | na / 22 |
| Histology Subsequent Samples for Processing | each | na / 1.5 | na / 2.25 | na / 3 |
| Histology Decalcification | each | na / 1 | na / 1.5 | na / 2 |
| Histology Embedding 1 sample | each | na / 2 | na / 3 | na / 4 |
| Histology 1st unstained slide/block | each | na / 3.25 | na / 4.88 | na / 6.5 |
| Histology Subsequent unstained slide/block | each | na / 1.5 | na / 2.25 | na / 3 |
| Histology Frozen Sectioning per slide | each | na / 7 | na / 10.5 | na / 14 |
| Histology Slide Box (small) | each | na / 6 | na / 6 | na / 6 |
| Histology Slide Box (large) | each | na / 6 | na / 6 | na / 6 |
| Histology H&E | each | na / 7 | na / 10.5 | na / 14 |
| Histology Periodic Acid Schiff | each | na / 11 | na / 16.5 | na / 22 |
| Histology Trichrome | each | na / 11 | na / 16.5 | na / 22 |
| Histology Other Special Stain (customer provided) | each | na / TBD | na / TBD | na / TBD |
| Histology IPX excl. antibodies/staining only | each | na / 21 | na / 31.5 | na / 42 |
| Histology Antigen Retrival per slide | each | na / 3.5 | na / 5.25 | na / 7 |
| Histology Antibody dilution work up | each | na / 300 | na / 450 | na / 600 |
| Histology Primary Antibodies | each | TBD / TBD | TBD / TBD | TBD / TBD |
| Histology Microm Paraffin Microtome | per hour | 15 / na | 22.50 / na | 30 / na |
| Histology Microm Vacutome Cryostat | per hour | 15 / na | 22.50 / na | 30 / na |
| Histology Light Microscope charge | per hour | 15 / na | 22.50 / na | 30 / na |
| Histology FL Microscope Charge | per hour | 17.50 / na | 26.25 / na | 35 / na |
| LCM Scope Time | per hour | 27 / 82 | 40.5 / 123 | 54 / 164 |
| LCM Initial Training (2 hours) | each | na / 82 | na / 123 | na / 164 |
| LCM Membrane Slide | each | 5.25 / na | 7.88 / na | 10.5 / na |
| LCM Rnase Free Membrane Slide | each | 8.5 / na | 12.75 / na | 17 / na |
| Histology Technician Time | per hour | na / 55 | na / 82.5 | na / 110 |
| Aperio Scanning: 20x Tissue | each | na / 8 | na / 12 | na / 16 |
| Aperio Scanning: 40x Tissue | each | na / 20 | na / 30 | na / 40 |
| Aperio Scanning: Unassisted | per hour | 40 / na | 60 / na | 80 / na |
| Aperio Algorithm Optimization | each | na / 100 | na / 150 | na / 200 |
| Aperio Server: Image Analysis 20x Image | each | na / 10 | na / 15 | na / 20 |
| Aperio Server: Image Analysis 40x Image | each | na / 16 | na / 24 | na / 32 |
| Aperio Server: Set up TMA Analysis | each | na / 100 | na / 150 | na / 200 |
| Aperio Server: Set up Genie Classifier | each | na / 400 | na / 600 | na / 800 |
| Aperio Workstation: Image Analysis | per hour | 20 / 80 | 30 / 120 | 40 / 160 |
| Aperio Storage: 20x Std Res - per slide/per month | monthly | na / 5 | na / 7.5 | na / 10 |
| Aperio Storage: 40x Std Res - per slide/per month | monthly | na / 6 | na / 9 | na / 12 |
| Aperio Web Service - per slide/per month | monthly | na / 3 | na / 4.5 | na / 6 |
| Aperio TMA Web Service - per slide/per month | monthly | na / 6 | na / 9 | na / 12 |
| Imaging Pathologist Consultation | per hour | na / 120 | na / 180 | na / 240 |
| Imaging Training/Tech Time | per hour | na / 60 | na / 90 | na / 120 |
| Imaging Data Analysis | per hour | na / 60 | na / 90 | na / 120 |
| Write Files to DVD | each | na / 10 | na / 15 | na / 20 |
| Histology Dual stain IHC/IF | each | 0 / 30 | 0 / 45 | 0 / 60 |
| Vectra: Microscope - 1 Hr | per hour | 35 / 95 | 52.50 / 142.50 | 70 / 190 |
| Vectra: inForm Workstation - 1 Hr | per hour | 20 / 80 | 30 / 120 | 40 / 160 |
| Evos: Unassisted Microscope - 1Hr | per hour | 20 / n/a | 30 / n/a | 40 / n/a |
| Evos: Training - 30 mins | per 0.5hr | n/a / 30 | n/a / 45 | n/a / 60 |
| Aperio Scanning: 20x TMA | each | n/a / 16 | n/a / 24 | n/a / 32 |
| Aperio Scanning: 40x TMA | each | n/a / 28 | n/a / 42 | n/a / 56 |
| Aperio Workstation: Region Drawing-Drop Off - 1Hr | per hour | n/a / 80 | n/a / 120 | n/a / 160 |
| Aperio Server: Region Drawing 1-Hour | per hour | n/a / 80 | n/a / 120 | n/a / 160 |
| Aperio Server: Image Analysis Unassisted - per minute | n/a | 0.25 / n/a | 0.38 / n/a | 0.50 / n/a |
| Aperio Server: User Created Genie Training Set | session | n/a / 50 | n/a / 75 | n/a / 100 |
| Leica MZ-16 with RTKE Spot Camera | per hour | 25 / n/a | 37.5 / n/a | 50 / n/a |
Scientific Computing Core (SCS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| On-site service/consultation | per hour | 48 / NA | 58 / NA | 88 / NA |
| GCG SeqLab | monthly | 25 / NA | 25 / NA | 25 / NA |
Scientific Instrument Shop (SIS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| Design/Engineer/Fabricate | per hour | 38 / NA | 44 / NA | 96 / NA |
Scientific Supply Center (SSC)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Specimen Banking Core (SBC)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
Transgenic Production Service (TPS)
Fees are shown as Unassisted / Assisted
| Resource/Service | Unit | Cost per Unit ($US) | ||
|---|---|---|---|---|
| UIC | Other Academic | Non-Academic | ||
| DNA Microinjection: FVBN strain | construct | - / 3,585 | - / inquire | - / inquire |
| DNA Microinjection: C57BL6 strain | construct | - / 4,400 | - / inquire | - / inquire |
| ES Cell Microinjection | 3 sessions | - / 4,400 | - / inquire | - / inquire |
| ES Cell Microinjection | 2 sessions | - / 3,585 | - / inquire | - / inquire |
| Embryo Cryopreservation (w/out test thaw) | strain | - / 780 | - / - | - / - |
| Embryo Cryopreservation (w/ test thaw to live pups) | strain | - / 1,170 | - / - | - / - |
| Recovery of Pups from Frozen Embryos | strain | - / 640 | - / inquire | - / inquire |
| Sperm Cryopreservation (w/out test thaw) | strain | - / 245 | - / - | - / - |
| Recovery of pups from Frozen Sperm (IVF) | strain | - / 1,010 | - / inquire | - / inquire |
| Gene Targeting in ES Cells (Electroporation) | targeting vector | - / 4,020 | - / inquire | - / inquire |
| Expression of Cre or Flp Recombinase in ES Cells | clone | - / 1,510 | - / inquire | - / inquire |
| Expansion of Targeted ES Cell Clones | clone | - / 155 | - / inquire | - / inquire |
| ES Metaphase Spreads (Chromosome Counts) | clone | - / 355 | - / inquire | - / inquire |
| Preparation of ES Cells for Microinjection | clone | - / 55 | - / inquire | - / inquire |
| Xenogen IVIS Spectrum Imaging | 0.5hr | 25.00 / 45.00 | inq / inq | inq / inq |
| Xenogen IVIS Spectrum Data Analysis | monthly | 15.00 / inq | inq / inq | inq / inq |
| Xenogen IVIS Spectrum Basic Training | session | - / 100.00 | inq / inq | inq / inq |
| Cryogenic storage of embryos and sperm | strain/quarter | - / 20 | - / inquire | - / inquire |